Sunday: EGOV PhD Colloquium
| Sunday, 2nd September 2007 PhD Colloquium |
||
|
|
||
|
Morning
|
|
09:00 - 13:00
|
|
|
||
|
9:30 - 11:00
|
PhD Colloquium Session 1 - Opening
|
|
|
09:30 -
10:00 |
Welcome and introduction
Welcome to Regensburg, Günther Pernul, University of Regensburg, Gemany Introduction of participants, and to the program, Kim V. Andersen, CBS, Denmark & Jochen Scholl, University at Washington, USA |
|
| 10:00 - 10:30 |
E-Government plenary |
Maria A. Wimmer, University of Koblenz, Germany |
| 10:30 - 11:00 |
E-Participation plenary |
Jeremy Rose, Aalborg University, Denmark |
|
|
||
|
11:00 - 11:30
|
Coffee break
|
|
|
|
||
|
11:30 - 13:00
|
PhD Students' Paper Sessions -
Four parallel groups |
|
|
|
Group 1 chaired by Kim V. Andersen, Copenhagen Business School, Denmark,
supported by Yigal Arens, University of Southern California, USA |
|
| Inclusion in the eService Society ? investigating administrative literacy requirements for using e-services | Andreas Ask, Dept of Informatics (ESI), Örebro University, Sweden | |
| What are the future possibilities of eDemocracy? A Discussion Paper | Ovid Boyd, Dept of Informatics (ESI), Örebro University, Sweden | |
| e-Participation: citizen participation in public decision-making through the Internet. Opportunities and limits at local level | Clelia Colombo Vilarrasa, Open University of Catalonia ? Internet Interdisciplinary Institute, Spain | |
| Inclusion in the eService Society ? investigating administrative literacy requirements for using e-services | Mathias Hatakka, Dept of Informatics (ESI), Örebro University, Sweden | |
| Group 2 chaired by Jeremy Rose, Aalborg University, Denmark, supported by Dieter Spahni, Ruf Informatik, Switzerland |
||
| UNDERSTANDING GEOINFORMATION-BASED GOVERNMENT-TO-GOVERNMENT (G2G) APPLICATIONS ? FROM PRACTICE TO THEORY | Walter de Vries, International Institute for Geoinformation science and Earth Observation (ITC), The Netherlands | |
| Single Information Space for the Environment in Europe, theory, formalization and implementation | Karel Kisza, Institute of biostatistics and analyses, Czech Republic | |
| E-Participation: some instruments of analysis | Andrea Resca, Luiss Guido Carli University ? Ce.r.s.i, Italy | |
| Holistic approach to deploy intelligent services in eParticipation | Sabrina, Scherer, University of Koblenz, Institute for IS Research, Research Group eGovernment, Germany | |
| Visualization of eParticipation ontology | Christian Schneider, University of Koblenz, Institute for IS Research, Research Group eGovernment, Germany | |
| Group 3 chaired by Jochen Scholl, University at Washington, USA, supported by Maddalena Sorrentino, Milan State University, Italy |
||
| E-government in Kuwait: Attitudes and Perceptions | Suha AlAwadhi, Loughborough University, UK | |
| Agriculture Market Information E-service in Bangladesh: A Stakeholder-oriented Case Analysis | Sirajul Islam, Dept of Informatics (ESI), Örebro University, Sweden | |
| Unification of public information systems | Mariusz Luterek, Warsaw University, Poland | |
| The Role of Participatory Evaluation in the Assessment of Public Administration Performance | Francesco Molinari, University of Siena, Department of Business and Social Studies, Italy | |
| eParticipation: Transforming Decision-Making Processes in the Post-NPM Era | Christine Secher, Copenhagen Business School, Denmark | |
| Group 4 chaired by Maria A. Wimmer, University of Koblenz, Germany, supported by Frank Bannister; Trinity College, Ireland |
||
| Identity Management in global networks ? practicable approaches for electronic government in Europe | Stefan Duerbeck, University of Regensburg, Department of Information Systems, Germany | |
| PROCESS BASED SERVICE DEFINITION FOR E-GOVERNMENT | Bettina Hermes, Institut für Wirtschaftsinformatik im Deutschen Forschungszentrum für Künstliche Intelligenz, Germany | |
| Open Source Software and Open Data Standards as a Form of Technology Adoption | Bruno Rossi, Free University of Bolzano-Bozen, Italy | |
| Interoperability Architecture of European Integrated Environmental Information Space | Matej Stefanik, Institute of biostatistics and analyses, Czech Republic | |
| A Model-Driven Security-Centric Development Process | Komminist Sisai, Weldemarianm, University of Trento, DIT, Italy | |
|
|
||
|
13:00 - 14:30
|
Lunch break
|
|
|
|
||
| Afternoon | 14:30 - 18:00 |
|
|
|
||
|
14:30 - 16:00
|
PhD Students' Paper Sessions cont'd - Four parallel groups | |
|
|
||
|
16:00 - 16:30
|
Coffee break
|
|
|
|
||
|
16:30 - 18:00
|
PhD Students' Paper Sessions cont'd - Four parallel groups | |
|
|
||
|
19:30
|
Common Dinner
|
|