Thursday
Thursday, 3rd September 2009 – EGOV 2009 | |||
Morning | 09:00 - 12:30 | ||
09:00 - 11:00 | Session 8a: Performance Management and Evaluation II Session Chair: Nicolau Reinhard, Universidade de São Paulo, Brazil | ||
09:00 - 09:30 | Post Recommendation in Political Social Web Site Long Wang, Justus Bross, Christoph Meinel, Hasso Plattner Institute, Germany | ||
09:30 - 10:00 | A Multiple-Item Scale for Assessing E-Government Service Quality Xenia Papadomichelaki, Gregoris Mentzas, National Technical University of Athens, Greece | ||
10:00 - 10:30 | C2ST: A Quality Framework to Evaluate E-Government Service Delivery Barbara Re, Flavio Corradini, Andrea Polini, Alberto Polzonetti, University of Camerino, Italy, Knut Hinkelmann, University of Applied Sciences Northwestern Switzerland | ||
10:30 - 11:00 | A Preliminary Assessment of a State Legislative Web Site in Mexico Rodrigo Sandoval-Almazan, UAEM, Mexico J. Ramón Gil-Garcia, Centro de Investigación y Docencia Económicas, Mexico | ||
09:00 - 11:00 | Session 8b: Building Blocks V: Interoperability Session Chair: Ralf Klischewski, German University in Cairo, Egypt | ||
09:00 - 09:30 | From National to Supranational Government Inter-organizational Systems: An extended Typology Boriana Rukanova, Yao-Hua Tan, Vrije Universiteit Amsterdam, Netherlands Rolf Wigand, University of Arkansas at Little Rock, USA | ||
09:30 - 10:00 | Organizational Barriers to Interoperability: Norwegian Case Study Riitta Hellman, Karde AS, Norway | ||
10:00 - 10:30 | eGIF4M: E-Government Interoperability Framework for Mozambique Pavel Shvaiko, TasLab, Informatica Trentina S.p.A., Italy Alessandro Zorer, Create-Net, Italy Adolfo Villafiorita, Fondazione Bruno Kessler IRST, Italy Lourino Chemane, Teotonio Fumo, UTICT - ICT Policy Implementation Technical Unit, Mozambique Jussi Hinkkanen, Ministry of Science and Technology, Mozambique | ||
10:30 - 11:00 | Metadata Sets for e-Government Resources: The Extended e-Government Metadata Schema (eGMS+) Yannis Charalabidis, Fenareti Lampathaki, National Technical University of Athens, Greece | ||
11:00 - 11:30 | Coffee break | ||
11:30 - 12:30 | Session 9a: Performance Management and Evaluation III Session Chair: Christine Leitner, Danube-University Krems, Austria | ||
11:30 - 12:00 | Refinement, Validation and Benchmarking of a Model for E-Government Service Quality Babis Magoutas, Gregoris Mentzas, National Technical University of Ahtens, Greece | ||
12:00 - 12:30 | Identifying Weaknesses for Chilean E-Government Implementation in Public Agencies with a Maturity Model Mauricio Solar, Hernan Astudillo, Marcelo Iribarren, Gaston Concha, Gonzalo Valdes, U. Tecnica Federico Santa Maria, Chile | ||
11:30 - 12:30 | Session 9b: Administrative Reform and Public Sector Modernization III: Local Government Innovations Session Chair: Marijn Janssen, Delft University of Technology, Netherlands | ||
11:30 - 12:00 | Joined-up E-Government: Needs and Options in Local Governments Anders Persson, Göran Goldkuhl, Linköping University, Sweden | ||
12:00 - 12:30 | Local Innovation Policies in Services: The Role of Municipalities in the Implementation of E-Administration Attour Amel, Longhi Christian, University of Nice Sophia Antipolis, France | ||
12:30 - 14:00 | Lunch break | ||
Afternoon | 14:00 - 18:00 | ||
14:00 - 15:30 |
| ||
14:00 - 14:30 | Development of a Standardized Framework for Measuring E-Government User Satisfaction and Impact in the EU Roland Van Gompel, Hugo Kerschot, Indigov, Belgium | ||
14:30 - 15:00 | Assessment of Website Quality: National Web Awards Right on Track? Kim Normann Andersen, Rony Medaglia, Center for Applied Information and Communication Technology (CAICT), Copenhagen Business School, Denmark Hanne Sørum, NITH, Norway | ||
15:00 - 15:30 | Survey of E-Government Portals in European Capitals and Large Cities - A Benchmarking Study of G2B Services Frank Hogrebe, Nadine Blinn, Markus Nuettgens, University of Hamburg School of Business, Economics and Social Sciences, Germany | ||
14:00 - 15:30 | Session 10b: Building Blocks VI: Shared Services and E-Delivery Session Chair: Arre Zuurmond, TU Delft, Netherlands | ||
14:00 - 14:30 | Shared Service Center vs. Shared Service Network: A Multiple Case Study Analysis of Factors Impacting on Shared Service Configurations Jörg Becker, Björn Niehaves, Andreas Krause, University of Muenster - European Research Center for Information Systems, Germany | ||
14:30 - 15:00 | Shared Services for Public Service Delivery Flavio Corradini, Alberto Polzonetti, Oliviero Riganelli, University of Camerino, Italy | ||
15:00 - 15:30 | Interoperability: Coupling of E-Delivery Domains Thomas Rössler, Arne Tauber, IAIK, Graz University of Technology, Austria | ||
15:30 - 16:00 | Coffee break | ||
16:00 - 18:00 | Closing Session: DEXA Invited Talk and EGOV Best Paper Awards Chaired by EGOV chairs | ||
| 16:00 - 17:00 | DEXA Invited Talk Results of the first FP7 call for proposals in the area of ICT for Governance & Policy Modelling, and future research Maria Geronymaki, European Commission, DG Information Society and Media | ||
| 17:00 - 18:00 | |||